Usage Statistics for forocompol.com

Summary Period: October 2023
Generated 01-Nov-2023 03:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 777729
Total Files 324261
Total Pages 700856
Total Visits 48116
Total KBytes 22803308
Total Unique Sites 9022
Total Unique URLs 338
Total Unique Referrers 3333
Total Unique User Agents 1519
. Avg Max
Hits per Hour 1045 3854
Hits per Day 25088 33511
Files per Day 10460 16228
Pages per Day 22608 31202
Sites per Day 291 1081
Visits per Day 1552 2922
KBytes per Day 735591 1304456
Hits by Response Code
Undefined response code 0.01% 75
Code 200 - OK 41.69% 324261
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.00% 17
Code 303 - See Other 0.03% 213
Code 304 - Not Modified 0.04% 281
Code 400 - Bad Request 0.00% 21
Code 403 - Forbidden 0.01% 104
Code 404 - Not Found 58.21% 452743
Code 500 - Internal Server Error 0.00% 5
Code 503 - Service Unavailable 0.00% 4

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 9265 1.19% 6882 2.12% 6991 1.00% 1096 2.28% 624 6.92% 359500 1.58%
2 10351 1.33% 7564 2.33% 7410 1.06% 1477 3.07% 891 9.88% 376667 1.65%
3 14741 1.90% 6857 2.11% 12376 1.77% 1548 3.22% 825 9.14% 373281 1.64%
4 22117 2.84% 7653 2.36% 19416 2.77% 1319 2.74% 776 8.60% 476511 2.09%
5 27193 3.50% 8161 2.52% 24436 3.49% 1481 3.08% 846 9.38% 485600 2.13%
6 24277 3.12% 11225 3.46% 21231 3.03% 1467 3.05% 847 9.39% 632057 2.77%
7 22408 2.88% 8218 2.53% 20669 2.95% 1808 3.76% 859 9.52% 549510 2.41%
8 22147 2.85% 7230 2.23% 20060 2.86% 1289 2.68% 792 8.78% 477498 2.09%
9 21727 2.79% 7348 2.27% 19003 2.71% 1412 2.93% 894 9.91% 454212 1.99%
10 25735 3.31% 8061 2.49% 23913 3.41% 1837 3.82% 973 10.78% 538569 2.36%
11 26822 3.45% 10126 3.12% 23782 3.39% 2922 6.07% 1081 11.98% 604320 2.65%
12 27371 3.52% 9098 2.81% 25297 3.61% 2660 5.53% 1032 11.44% 489636 2.15%
13 28226 3.63% 8052 2.48% 26394 3.77% 2244 4.66% 996 11.04% 501611 2.20%
14 28293 3.64% 7411 2.29% 26343 3.76% 1903 3.96% 960 10.64% 491571 2.16%
15 29500 3.79% 8152 2.51% 27429 3.91% 1625 3.38% 824 9.13% 589088 2.58%
16 25872 3.33% 7997 2.47% 23034 3.29% 1353 2.81% 729 8.08% 517266 2.27%
17 22212 2.86% 6736 2.08% 20046 2.86% 1189 2.47% 729 8.08% 452489 1.98%
18 25687 3.30% 8406 2.59% 23222 3.31% 1292 2.69% 790 8.76% 566828 2.49%
19 24813 3.19% 12663 3.91% 21766 3.11% 1511 3.14% 932 10.33% 1022557 4.48%
20 23340 3.00% 11888 3.67% 21318 3.04% 1288 2.68% 768 8.51% 1066948 4.68%
21 26946 3.46% 11531 3.56% 24555 3.50% 1304 2.71% 760 8.42% 1004125 4.40%
22 29660 3.81% 14728 4.54% 27528 3.93% 1594 3.31% 790 8.76% 1030495 4.52%
23 28520 3.67% 15732 4.85% 26456 3.77% 1411 2.93% 667 7.39% 1143031 5.01%
24 28257 3.63% 15878 4.90% 26220 3.74% 1303 2.71% 741 8.21% 1092353 4.79%
25 21035 2.70% 11336 3.50% 18606 2.65% 1323 2.75% 766 8.49% 853178 3.74%
26 24365 3.13% 11535 3.56% 21689 3.09% 1235 2.57% 843 9.34% 835557 3.66%
27 31595 4.06% 13915 4.29% 28933 4.13% 1452 3.02% 845 9.37% 1061190 4.65%
28 33511 4.31% 16228 5.00% 31202 4.45% 1834 3.81% 935 10.36% 1227693 5.38%
29 32246 4.15% 15819 4.88% 29527 4.21% 1322 2.75% 835 9.26% 1304456 5.72%
30 29991 3.86% 14378 4.43% 25964 3.70% 1370 2.85% 815 9.03% 1188662 5.21%
31 29506 3.79% 13453 4.15% 26040 3.72% 1720 3.57% 929 10.30% 1036846 4.55%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 960 29767 3.83% 419 13001 4.01% 871 27010 3.85% 30506 945678 4.15%
1 1020 31642 4.07% 411 12768 3.94% 940 29161 4.16% 30551 947084 4.15%
2 1039 32209 4.14% 396 12294 3.79% 952 29512 4.21% 30714 952148 4.18%
3 1009 31289 4.02% 386 11975 3.69% 940 29160 4.16% 29049 900534 3.95%
4 1020 31633 4.07% 408 12664 3.91% 950 29469 4.20% 30521 946165 4.15%
5 1004 31129 4.00% 374 11597 3.58% 941 29195 4.17% 28658 888409 3.90%
6 1001 31033 3.99% 387 12014 3.71% 949 29421 4.20% 29317 908833 3.99%
7 1114 34536 4.44% 464 14394 4.44% 995 30859 4.40% 31787 985398 4.32%
8 1179 36561 4.70% 532 16514 5.09% 1034 32062 4.57% 33682 1044153 4.58%
9 1090 33815 4.35% 452 14031 4.33% 975 30238 4.31% 30439 943624 4.14%
10 1019 31593 4.06% 423 13136 4.05% 918 28477 4.06% 29430 912338 4.00%
11 1032 32021 4.12% 434 13467 4.15% 921 28558 4.07% 30224 936934 4.11%
12 1065 33021 4.25% 476 14769 4.55% 902 27990 3.99% 30959 959729 4.21%
13 1008 31271 4.02% 413 12815 3.95% 919 28497 4.07% 29753 922339 4.04%
14 1032 31993 4.11% 429 13323 4.11% 929 28813 4.11% 30436 943511 4.14%
15 1006 31190 4.01% 407 12626 3.89% 917 28442 4.06% 29252 906820 3.98%
16 1034 32083 4.13% 425 13188 4.07% 920 28547 4.07% 29678 920015 4.03%
17 1088 33738 4.34% 450 13959 4.30% 985 30536 4.36% 31272 969432 4.25%
18 1083 33597 4.32% 488 15144 4.67% 959 29744 4.24% 32318 1001852 4.39%
19 1052 32613 4.19% 448 13890 4.28% 943 29247 4.17% 31076 963344 4.22%
20 1001 31057 3.99% 408 12666 3.91% 912 28286 4.04% 30467 944490 4.14%
21 1034 32057 4.12% 434 13460 4.15% 928 28780 4.11% 30845 956199 4.19%
22 1116 34603 4.45% 527 16341 5.04% 958 29704 4.24% 33246 1030620 4.52%
23 1073 33278 4.28% 458 14225 4.39% 940 29148 4.16% 31408 973658 4.27%

Top 30 of 338 Total URLs
# Hits KBytes URL
1 141598 18.21% 6907191 30.29% /
2 73434 9.44% 8908168 39.07% /plesk-stat/webstat-ssl/usage_202310.html
3 30138 3.88% 3821065 16.76% /plesk-stat/webstat-ssl/usage_202309.html
4 7397 0.95% 945132 4.14% /plesk-stat/webstat-ssl/usage_202307.html
5 5584 0.72% 97211 0.43% /ads.txt
6 5467 0.70% 6414 0.03% /robots.txt
7 2201 0.28% 22853 0.10% /plesk-stat/webstat-ssl/
8 1740 0.22% 77351 0.34% /t3-assets/js/js-3f6e8-33400.js
9 1735 0.22% 3199 0.01% /plesk-stat/
10 1706 0.22% 55540 0.24% /t3-assets/css/css-3029d-63132.css
11 1662 0.21% 1148 0.01% /t3-assets/css/css-0e089-33400.css
12 1660 0.21% 31956 0.14% /t3-assets/css/css-4a521-63128.css
13 1648 0.21% 1018 0.00% /t3-assets/css/css-64b8f-62191.css
14 1570 0.20% 764 0.00% /media/system/css/system.css
15 1554 0.20% 11388 0.05% /t3-assets/css/css-9e6b4-62191.css
16 1226 0.16% 46443 0.20% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
17 1136 0.15% 4243 0.02% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
18 1136 0.15% 2212 0.01% /plugins/system/t3/base-bs3/fonts/font-awesome/css/icomoon-to-fw.css
19 1024 0.13% 4868 0.02% /images/Sonia_Sánchez_Mula_nueva_dircom_de_la_vicepresidenta_del_Gobierno_Soraya_Sáenz_de_Santamaría.jpeg
20 1018 0.13% 14326 0.06% /images/Los_votos_nulos_agudizan_el_ingenio_en_las_Elecciones_Autonómicas.jpeg
21 875 0.11% 111803 0.49% /plesk-stat/webstat-ssl/usage_202308.html
22 447 0.06% 2016 0.01% /images/Vox_hace_llegar_a_sus_diputados_una_lista_negra_de_medios_de_comunicación.jpeg
23 425 0.05% 5123 0.02% /images/Facebook_prohibirá_los_deepfakes_ante_las_elecciones_de_EEUU.jpeg
24 415 0.05% 1693 0.01% /images/El_Partido_Popular_reorganiza_su_aparato_de_comunicación.jpeg
25 405 0.05% 1729 0.01% /images/Vox_tantea_a_la_dircom_de_Cifuentes_y_Gallardón_para_rediseñar_su_estrategia.jpeg
26 401 0.05% 5151 0.02% /images/Los_vídeos_virales_tipo_deepfake_llegan_a_la_comunicación_política.jpeg
27 345 0.04% 252 0.00% /favicon.ico
28 294 0.04% 16752 0.07% /t3-assets/js/js-57aa3-33400.js
29 197 0.03% 5365 0.02% /administrator/
30 179 0.02% 137 0.00% /templates/ja_magz_ii/favicon.ico

Top 10 of 338 Total URLs By KBytes
# Hits KBytes URL
1 73434 9.44% 8908168 39.07% /plesk-stat/webstat-ssl/usage_202310.html
2 141598 18.21% 6907191 30.29% /
3 30138 3.88% 3821065 16.76% /plesk-stat/webstat-ssl/usage_202309.html
4 7397 0.95% 945132 4.14% /plesk-stat/webstat-ssl/usage_202307.html
5 875 0.11% 111803 0.49% /plesk-stat/webstat-ssl/usage_202308.html
6 5584 0.72% 97211 0.43% /ads.txt
7 1740 0.22% 77351 0.34% /t3-assets/js/js-3f6e8-33400.js
8 1706 0.22% 55540 0.24% /t3-assets/css/css-3029d-63132.css
9 1226 0.16% 46443 0.20% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
10 1660 0.21% 31956 0.14% /t3-assets/css/css-4a521-63128.css

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 141598 18.21% 44291 92.93% /
2 2201 0.28% 2032 4.26% /plesk-stat/webstat-ssl/
3 1735 0.22% 809 1.70% /plesk-stat/
4 73434 9.44% 262 0.55% /plesk-stat/webstat-ssl/usage_202310.html
5 197 0.03% 69 0.14% /administrator/
6 875 0.11% 57 0.12% /plesk-stat/webstat-ssl/usage_202308.html
7 7397 0.95% 50 0.10% /plesk-stat/webstat-ssl/usage_202307.html
8 2 0.00% 31 0.07% /plesk-stat/webstat-ssl/usage_202306.html
9 30138 3.88% 14 0.03% /plesk-stat/webstat-ssl/usage_202309.html
10 23 0.00% 7 0.01% /plesk-stat/webstat/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 141598 18.21% 44088 92.94% /
2 73434 9.44% 1927 4.06% /plesk-stat/webstat-ssl/usage_202310.html
3 1735 0.22% 811 1.71% /plesk-stat/
4 2201 0.28% 363 0.77% /plesk-stat/webstat-ssl/
5 197 0.03% 64 0.13% /administrator/
6 875 0.11% 56 0.12% /plesk-stat/webstat-ssl/usage_202308.html
7 7397 0.95% 49 0.10% /plesk-stat/webstat-ssl/usage_202307.html
8 30138 3.88% 25 0.05% /plesk-stat/webstat-ssl/usage_202309.html
9 2 0.00% 13 0.03% /plesk-stat/webstat-ssl/usage_202306.html
10 23 0.00% 7 0.01% /plesk-stat/webstat/

Top 30 of 9022 Total Sites
# Hits Files KBytes Visits Hostname
1 120846 15.54% 5210 1.61% 454641 1.99% 261 0.54% crawl-66-249-66-18.googlebot.com
2 117843 15.15% 6987 2.15% 536904 2.35% 233 0.48% crawl-66-249-64-161.googlebot.com
3 111310 14.31% 6973 2.15% 523436 2.30% 198 0.41% crawl-66-249-66-205.googlebot.com
4 34200 4.40% 0 0.00% 41485 0.18% 6 0.01% 31.184.194.189
5 28507 3.67% 28507 8.79% 3614278 15.85% 4 0.01% v2137514.hosted-by-vdsina.ru
6 17695 2.28% 17695 5.46% 1756898 7.70% 3 0.01% 5.42.66.20
7 16090 2.07% 2481 0.77% 146907 0.64% 12 0.02% crawl-66-249-66-19.googlebot.com
8 15956 2.05% 3265 1.01% 184739 0.81% 14 0.03% crawl-66-249-64-162.googlebot.com
9 14036 1.80% 14034 4.33% 1714899 7.52% 12 0.02% 5.42.65.19
10 11989 1.54% 3748 1.16% 200599 0.88% 3 0.01% crawl-66-249-66-206.googlebot.com
11 11352 1.46% 648 0.20% 95116 0.42% 3 0.01% 65-109-97-126.ptr
12 10580 1.36% 10566 3.26% 1245512 5.46% 16 0.03% 5.42.65.70
13 10402 1.34% 10402 3.21% 1263249 5.54% 8 0.02% 185.149.146.53
14 8824 1.13% 8824 2.72% 1080621 4.74% 3 0.01% 5.42.67.16
15 6824 0.88% 6824 2.10% 837710 3.67% 4 0.01% 5.42.65.8
16 6080 0.78% 6079 1.87% 216593 0.95% 79 0.16% ip-217-182-80.eu
17 6040 0.78% 6040 1.86% 739627 3.24% 4 0.01% 5.42.64.62
18 5537 0.71% 1944 0.60% 104766 0.46% 10 0.02% crawl-66-249-64-163.googlebot.com
19 5405 0.69% 5357 1.65% 148532 0.65% 92 0.19% www.seokicks.de
20 5087 0.65% 1638 0.51% 88437 0.39% 17 0.04% crawl-66-249-66-20.googlebot.com
21 4899 0.63% 4898 1.51% 177758 0.78% 634 1.32% 216.244.66.195
22 4787 0.62% 3987 1.23% 482773 2.12% 6 0.01% 185.172.128.116
23 4450 0.57% 2216 0.68% 115065 0.50% 14 0.03% crawl-66-249-66-207.googlebot.com
24 3928 0.51% 3624 1.12% 93666 0.41% 33 0.07% 212.128.108.7
25 3649 0.47% 3460 1.07% 161288 0.71% 15 0.03% ninja-crawler92.webmeup.com
26 3207 0.41% 135 0.04% 11772 0.05% 20 0.04% crawl-66-249-66-23.googlebot.com
27 3081 0.40% 3081 0.95% 393769 1.73% 6 0.01% 94.25.168.206
28 2483 0.32% 2456 0.76% 113573 0.50% 1 0.00% 51.79.103.17
29 2402 0.31% 2362 0.73% 109629 0.48% 18 0.04% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
30 2328 0.30% 538 0.17% 21612 0.09% 108 0.22% crawl-66-249-64-64.googlebot.com

Top 10 of 9022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28507 3.67% 28507 8.79% 3614278 15.85% 4 0.01% v2137514.hosted-by-vdsina.ru
2 17695 2.28% 17695 5.46% 1756898 7.70% 3 0.01% 5.42.66.20
3 14036 1.80% 14034 4.33% 1714899 7.52% 12 0.02% 5.42.65.19
4 10402 1.34% 10402 3.21% 1263249 5.54% 8 0.02% 185.149.146.53
5 10580 1.36% 10566 3.26% 1245512 5.46% 16 0.03% 5.42.65.70
6 8824 1.13% 8824 2.72% 1080621 4.74% 3 0.01% 5.42.67.16
7 6824 0.88% 6824 2.10% 837710 3.67% 4 0.01% 5.42.65.8
8 6040 0.78% 6040 1.86% 739627 3.24% 4 0.01% 5.42.64.62
9 117843 15.15% 6987 2.15% 536904 2.35% 233 0.48% crawl-66-249-64-161.googlebot.com
10 111310 14.31% 6973 2.15% 523436 2.30% 198 0.41% crawl-66-249-66-205.googlebot.com

Top 30 of 3333 Total Referrers
# Hits Referrer
1 157850 20.30% - (Direct Request)
2 10140 1.30% https://gen-msk.ru
3 9482 1.22% https://kupit-dzheneriki-v-moskve.ru
4 9410 1.21% https://generik-spb.ru
5 9408 1.21% https://ekskurzia-dubai.bg
6 6592 0.85% https://xuonlinepharmacy.com
7 5259 0.68% https://yandex-google-seo.ru/
8 4072 0.52% http://isotretinoinrx.science
9 3660 0.47% https://unicef-deutschland.de
10 3544 0.46% https://shumoizolyaciya-avto1.ru/
11 3440 0.44% https://ukladka-trotuarnoj-plitki1.ru/
12 3416 0.44% http://spicyypharm.top
13 3411 0.44% https://one-pin-up-casino.ru/
14 3408 0.44% https://mexicopharm.top
15 3388 0.44% https://propeciahair.shop
16 3385 0.44% https://sg-video-test.ru
17 3348 0.43% https://propeciasuperhair.online
18 3096 0.40% https://accutanexs.top
19 2617 0.34% https://sibprom-nsk.ru/
20 2617 0.34% https://sumkispb.ru/
21 2594 0.33% https://mupapat.ru/
22 2574 0.33% https://ipregpro.ru/
23 2554 0.33% https://xn--mg-8ma3631a.com
24 2513 0.32% https://xn--mgasb-n51b.com
25 2509 0.32% https://xn--mga-sb-ph8b.com
26 2498 0.32% https://xn--mg-sb-k11bwg.com
27 2489 0.32% https://xn--meg-sb-yc8b.com
28 2487 0.32% https://xn--mg-g5sse.com
29 2475 0.32% https://xn--meg-cla.com
30 2473 0.32% https://xn--megsb-vcc.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% https://forocompol.com/index.php/instituciones/3133-la-secretaria-de-estado-de-comunicacion-completa-su-organigrama
2 1 20.00% https://forocompol.com/index.php/profesionales/3621-agit-prop-la-nueva-consultora-de-comunicacion-politica-publicidad-y-encuest
3 1 20.00% https://www.forocompol.com/index.php/home/39-profesionales/2227-ana-serrano-nueva-dircom-del-ministerio-de-hacienda
4 1 20.00% https://www.forocompol.com/index.php/profesionales/3624-rocio-fernandez-nueva-directora-de-comunicacion-del-partido-popular-de-
5 1 20.00% https://www.forocompol.com/index.php/servicios/2246-cuadernos-para-el-dialogo-la-revista-que-forjo-la-democracia-cumple-50-anos

Top 15 of 1519 Total User Agents
# Hits User Agent
1 238391 30.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/117.0.5
2 153678 19.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/118.0.5
3 33286 4.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 17781 2.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 13893 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:78.0) Gecko/20100101 Firefox/78.0
6 11721 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 11700 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 11492 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 11433 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 6813 0.88% test-bot
11 6796 0.87% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 6698 0.86% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 5927 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 5920 0.76% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5904 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 505710 65.02% 106528 32.85% 5112627 22.42% Commercial (com)
2 180698 23.23% 131839 40.66% 12227666 53.62% Unresolved/Unknown
3 30068 3.87% 29634 9.14% 3679987 16.14% Russian Federation
4 24138 3.10% 20620 6.36% 569300 2.50% Network (net)
5 15393 1.98% 15018 4.63% 525722 2.31% European Union
6 11577 1.49% 11098 3.42% 410336 1.80% Germany
7 6064 0.78% 5873 1.81% 140045 0.61% Spain
8 1268 0.16% 1254 0.39% 39253 0.17% Israel
9 676 0.09% 676 0.21% 36368 0.16% Portugal
10 543 0.07% 430 0.13% 17687 0.08% Non-Profit (org)
11 281 0.04% 205 0.06% 6322 0.03% Ukraine
12 151 0.02% 117 0.04% 4007 0.02% Ecuador
13 142 0.02% 139 0.04% 2241 0.01% Argentina
14 105 0.01% 97 0.03% 2711 0.01% Libya
15 101 0.01% 86 0.03% 5543 0.02% Viet Nam
16 96 0.01% 89 0.03% 518 0.00% Chile
17 94 0.01% 92 0.03% 1719 0.01% Indonesia
18 79 0.01% 77 0.02% 1231 0.01% Colombia
19 71 0.01% 70 0.02% 1223 0.01% Belgium
20 60 0.01% 52 0.02% 2782 0.01% India
21 60 0.01% 33 0.01% 2265 0.01% United States
22 35 0.00% 27 0.01% 1633 0.01% Brazil
23 35 0.00% 17 0.01% 957 0.00% Singapore
24 31 0.00% 30 0.01% 1952 0.01% Address Routing (arpa)
25 25 0.00% 17 0.01% 1013 0.00% United Kingdom
26 18 0.00% 16 0.00% 957 0.00% Mexico
27 14 0.00% 9 0.00% 636 0.00% France
28 13 0.00% 8 0.00% 224 0.00% Australia
29 12 0.00% 0 0.00% 15 0.00% Educational (edu)
30 12 0.00% 6 0.00% 388 0.00% St. Pierre and Miquelon


Generated by Webalizer Version 2.23