Usage Statistics for forocompol.com

Summary Period: February 2024
Generated 01-Mar-2024 03:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 490434
Total Files 286010
Total Pages 387792
Total Visits 42290
Total KBytes 16464226
Total Unique Sites 11436
Total Unique URLs 562
Total Unique Referrers 964
Total Unique User Agents 2595
. Avg Max
Hits per Hour 704 5917
Hits per Day 16911 28481
Files per Day 9862 18718
Pages per Day 13372 26708
Sites per Day 394 1722
Visits per Day 1458 2323
KBytes per Day 567732 823819
Hits by Response Code
Undefined response code 0.00% 20
Code 200 - OK 58.32% 286010
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 5.16% 25318
Code 303 - See Other 0.11% 537
Code 304 - Not Modified 0.07% 327
Code 400 - Bad Request 0.00% 23
Code 403 - Forbidden 0.02% 82
Code 404 - Not Found 36.32% 178108
Code 500 - Internal Server Error 0.00% 2
Code 503 - Service Unavailable 0.00% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 18519 3.78% 9318 3.26% 15596 4.02% 2323 5.49% 1722 15.06% 624467 3.79%
2 18079 3.69% 8989 3.14% 14893 3.84% 2014 4.76% 1555 13.60% 574171 3.49%
3 20065 4.09% 8355 2.92% 18292 4.72% 1790 4.23% 937 8.19% 622319 3.78%
4 21367 4.36% 10117 3.54% 19728 5.09% 1371 3.24% 794 6.94% 762689 4.63%
5 24330 4.96% 13167 4.60% 22430 5.78% 1250 2.96% 757 6.62% 743349 4.51%
6 28481 5.81% 18718 6.54% 26708 6.89% 1111 2.63% 620 5.42% 823819 5.00%
7 16900 3.45% 7751 2.71% 15108 3.90% 1279 3.02% 806 7.05% 655416 3.98%
8 16050 3.27% 8436 2.95% 13531 3.49% 1658 3.92% 792 6.93% 633585 3.85%
9 14846 3.03% 7335 2.56% 13066 3.37% 1398 3.31% 670 5.86% 588481 3.57%
10 11448 2.33% 4720 1.65% 10095 2.60% 1042 2.46% 611 5.34% 364371 2.21%
11 12535 2.56% 6286 2.20% 10584 2.73% 1239 2.93% 637 5.57% 455810 2.77%
12 19648 4.01% 11508 4.02% 17610 4.54% 1234 2.92% 648 5.67% 527348 3.20%
13 14437 2.94% 6931 2.42% 12006 3.10% 1226 2.90% 724 6.33% 488552 2.97%
14 19218 3.92% 10925 3.82% 12690 3.27% 1436 3.40% 913 7.98% 517549 3.14%
15 20552 4.19% 12378 4.33% 13796 3.56% 1590 3.76% 988 8.64% 530133 3.22%
16 19884 4.05% 11100 3.88% 11795 3.04% 1773 4.19% 1077 9.42% 367656 2.23%
17 12916 2.63% 5752 2.01% 11074 2.86% 1648 3.90% 913 7.98% 349194 2.12%
18 14625 2.98% 5807 2.03% 12558 3.24% 1405 3.32% 797 6.97% 351576 2.14%
19 16577 3.38% 7890 2.76% 13800 3.56% 1627 3.85% 913 7.98% 471250 2.86%
20 18168 3.70% 12619 4.41% 13591 3.50% 1941 4.59% 990 8.66% 669984 4.07%
21 17900 3.65% 13147 4.60% 12819 3.31% 1593 3.77% 1005 8.79% 670926 4.08%
22 15189 3.10% 10620 3.71% 11666 3.01% 1716 4.06% 970 8.48% 630050 3.83%
23 13786 2.81% 9178 3.21% 10525 2.71% 1347 3.19% 802 7.01% 576599 3.50%
24 11428 2.33% 7200 2.52% 9094 2.35% 1052 2.49% 609 5.33% 499439 3.03%
25 11374 2.32% 8008 2.80% 9480 2.44% 1651 3.90% 613 5.36% 532366 3.23%
26 12181 2.48% 8392 2.93% 8477 2.19% 1156 2.73% 713 6.23% 501668 3.05%
27 13732 2.80% 10334 3.61% 10862 2.80% 1164 2.75% 698 6.10% 631019 3.83%
28 16316 3.33% 13841 4.84% 7564 1.95% 1385 3.28% 1050 9.18% 628280 3.82%
29 19883 4.05% 17188 6.01% 8354 2.15% 1377 3.26% 1054 9.22% 672159 4.08%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 668 19375 3.95% 365 10593 3.70% 534 15502 4.00% 23208 673030 4.09%
1 628 18230 3.72% 333 9672 3.38% 530 15373 3.96% 22742 659515 4.01%
2 601 17429 3.55% 306 8898 3.11% 510 14816 3.82% 21457 622242 3.78%
3 591 17149 3.50% 295 8563 2.99% 515 14943 3.85% 21345 619006 3.76%
4 612 17755 3.62% 319 9253 3.24% 535 15528 4.00% 22308 646918 3.93%
5 651 18887 3.85% 333 9658 3.38% 548 15896 4.10% 22761 660069 4.01%
6 625 18140 3.70% 307 8922 3.12% 549 15922 4.11% 21999 637965 3.87%
7 659 19129 3.90% 356 10341 3.62% 532 15430 3.98% 23003 667089 4.05%
8 685 19883 4.05% 375 10903 3.81% 541 15705 4.05% 23086 669487 4.07%
9 736 21366 4.36% 447 12978 4.54% 551 15992 4.12% 25451 738089 4.48%
10 694 20140 4.11% 406 11788 4.12% 566 16441 4.24% 24981 724460 4.40%
11 661 19194 3.91% 377 10945 3.83% 490 14217 3.67% 21946 636432 3.87%
12 663 19250 3.93% 388 11268 3.94% 487 14148 3.65% 22684 657836 4.00%
13 1009 29285 5.97% 677 19656 6.87% 806 23392 6.03% 29227 847592 5.15%
14 648 18793 3.83% 358 10382 3.63% 498 14455 3.73% 22121 641511 3.90%
15 946 27459 5.60% 680 19737 6.90% 804 23338 6.02% 24563 712326 4.33%
16 645 18726 3.82% 367 10648 3.72% 484 14047 3.62% 21947 636467 3.87%
17 831 24118 4.92% 559 16225 5.67% 657 19062 4.92% 24114 699305 4.25%
18 678 19666 4.01% 404 11729 4.10% 502 14575 3.76% 23651 685892 4.17%
19 664 19280 3.93% 383 11124 3.89% 515 14944 3.85% 23417 679079 4.12%
20 701 20343 4.15% 408 11835 4.14% 544 15793 4.07% 24101 698918 4.25%
21 757 21975 4.48% 467 13566 4.74% 567 16450 4.24% 26181 759252 4.61%
22 855 24822 5.06% 531 15406 5.39% 573 16635 4.29% 26857 778854 4.73%
23 691 20040 4.09% 411 11920 4.17% 523 15188 3.92% 24582 712892 4.33%

Top 30 of 562 Total URLs
# Hits KBytes URL
1 112536 22.95% 6525587 39.63% /
2 33500 6.83% 4396208 26.70% /plesk-stat/webstat-ssl/usage_202401.html
3 30009 6.12% 3515749 21.35% /plesk-stat/webstat-ssl/usage_202402.html
4 20908 4.26% 217260 1.32% /plesk-stat/webstat-ssl/
5 10772 2.20% 12617 0.08% /robots.txt
6 2434 0.50% 154513 0.94% /ads.txt
7 1781 0.36% 1140 0.01% /t3-assets/css/css-64b8f-62191.css
8 1724 0.35% 13083 0.08% /t3-assets/css/css-9e6b4-62191.css
9 1712 0.35% 1232 0.01% /t3-assets/css/css-0e089-33400.css
10 1663 0.34% 829 0.01% /media/system/css/system.css
11 1382 0.28% 52159 0.32% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
12 1316 0.27% 4609 0.03% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
13 1235 0.25% 23640 0.14% /t3-assets/css/css-4128f-52401.css
14 1198 0.24% 50316 0.31% /t3-assets/js/js-3f6e8-52405.js
15 1175 0.24% 36406 0.22% /t3-assets/css/css-3029d-52405.css
16 1048 0.21% 4967 0.03% /images/Sonia_Sánchez_Mula_nueva_dircom_de_la_vicepresidenta_del_Gobierno_Soraya_Sáenz_de_Santamaría.jpeg
17 820 0.17% 1512 0.01% /plesk-stat/
18 646 0.13% 15875 0.10% /t3-assets/css/css-4a521-63128.css
19 622 0.13% 24383 0.15% /t3-assets/css/css-3029d-63132.css
20 604 0.12% 29157 0.18% /t3-assets/js/js-3f6e8-33400.js
21 477 0.10% 351 0.00% /favicon.ico
22 426 0.09% 14958 0.09% /administrator/
23 418 0.09% 791 0.00% /plugins/system/t3/base-bs3/fonts/font-awesome/css/icomoon-to-fw.css
24 378 0.08% 1721 0.01% /images/Vox_hace_llegar_a_sus_diputados_una_lista_negra_de_medios_de_comunicación.jpeg
25 372 0.08% 1549 0.01% /images/El_Partido_Popular_reorganiza_su_aparato_de_comunicación.jpeg
26 372 0.08% 1614 0.01% /images/Vox_tantea_a_la_dircom_de_Cifuentes_y_Gallardón_para_rediseñar_su_estrategia.jpeg
27 332 0.07% 4033 0.02% /images/Facebook_prohibirá_los_deepfakes_ante_las_elecciones_de_EEUU.jpeg
28 332 0.07% 4279 0.03% /images/Los_vídeos_virales_tipo_deepfake_llegan_a_la_comunicación_política.jpeg
29 168 0.03% 11046 0.07% /t3-assets/js/js-57aa3-52405.js
30 163 0.03% 1663 0.01% /plesk-stat/webstat/

Top 10 of 562 Total URLs By KBytes
# Hits KBytes URL
1 112536 22.95% 6525587 39.63% /
2 33500 6.83% 4396208 26.70% /plesk-stat/webstat-ssl/usage_202401.html
3 30009 6.12% 3515749 21.35% /plesk-stat/webstat-ssl/usage_202402.html
4 20908 4.26% 217260 1.32% /plesk-stat/webstat-ssl/
5 2434 0.50% 154513 0.94% /ads.txt
6 1382 0.28% 52159 0.32% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
7 1198 0.24% 50316 0.31% /t3-assets/js/js-3f6e8-52405.js
8 1175 0.24% 36406 0.22% /t3-assets/css/css-3029d-52405.css
9 604 0.12% 29157 0.18% /t3-assets/js/js-3f6e8-33400.js
10 622 0.13% 24383 0.15% /t3-assets/css/css-3029d-63132.css

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 112536 22.95% 37856 90.72% /
2 33500 6.83% 2114 5.07% /plesk-stat/webstat-ssl/usage_202401.html
3 20908 4.26% 782 1.87% /plesk-stat/webstat-ssl/
4 820 0.17% 534 1.28% /plesk-stat/
5 30009 6.12% 199 0.48% /plesk-stat/webstat-ssl/usage_202402.html
6 163 0.03% 122 0.29% /plesk-stat/webstat/
7 426 0.09% 81 0.19% /administrator/
8 61 0.01% 7 0.02% /plesk-stat/webstat-ssl/usage_202312.html
9 21 0.00% 6 0.01% /plesk-stat/webstat-ssl/usage_202311.html
10 10 0.00% 4 0.01% /plesk-stat/ftpstat/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 112536 22.95% 37632 90.57% /
2 33500 6.83% 1963 4.72% /plesk-stat/webstat-ssl/usage_202401.html
3 30009 6.12% 944 2.27% /plesk-stat/webstat-ssl/usage_202402.html
4 820 0.17% 532 1.28% /plesk-stat/
5 20908 4.26% 211 0.51% /plesk-stat/webstat-ssl/
6 125 0.03% 116 0.28% /plesk-stat/webstat/usage_202402.html
7 426 0.09% 74 0.18% /administrator/
8 163 0.03% 40 0.10% /plesk-stat/webstat/
9 61 0.01% 7 0.02% /plesk-stat/webstat-ssl/usage_202312.html
10 21 0.00% 6 0.01% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 11436 Total Sites
# Hits Files KBytes Visits Hostname
1 52718 10.75% 0 0.00% 63972 0.39% 2 0.00% v2137514.hosted-by-vdsina.ru
2 40877 8.33% 4183 1.46% 262500 1.59% 18 0.04% crawl-66-249-64-161.googlebot.com
3 22523 4.59% 1299 0.45% 98464 0.60% 17 0.04% crawl-66-249-66-18.googlebot.com
4 16892 3.44% 16892 5.91% 1986094 12.06% 7 0.02% 185.172.128.116
5 15001 3.06% 15001 5.24% 155958 0.95% 4 0.01% 188-163-5-150.broadband.kyivstar.net
6 13420 2.74% 13420 4.69% 1761211 10.70% 1 0.00% 5.42.65.19
7 12470 2.54% 3178 1.11% 171458 1.04% 37 0.09% crawl-66-249-64-162.googlebot.com
8 12349 2.52% 568 0.20% 49600 0.30% 7 0.02% crawl-66-249-75-130.googlebot.com
9 12202 2.49% 12202 4.27% 1433732 8.71% 8 0.02% 5.42.65.70
10 8210 1.67% 8210 2.87% 966060 5.87% 10 0.02% 46.22.51.77
11 6342 1.29% 0 0.00% 7697 0.05% 4 0.01% 90.189.4.233
12 6017 1.23% 906 0.32% 54169 0.33% 8 0.02% crawl-66-249-66-19.googlebot.com
13 5716 1.17% 5605 1.96% 260296 1.58% 4 0.01% static.124.68.76.144.clients.your-server.de
14 5113 1.04% 2547 0.89% 135140 0.82% 85 0.20% crawl-66-249-64-163.googlebot.com
15 5002 1.02% 5002 1.75% 51993 0.32% 2 0.00% 188-163-4-182.broadband.kyivstar.net
16 4047 0.83% 4040 1.41% 144983 0.88% 537 1.27% 216.244.66.195
17 3473 0.71% 3473 1.21% 344848 2.09% 159 0.38% 147.45.122.242
18 3360 0.69% 456 0.16% 28671 0.17% 3 0.01% crawl-66-249-75-131.googlebot.com
19 3329 0.68% 3329 1.16% 332871 2.02% 171 0.40% 147.45.120.106
20 3327 0.68% 0 0.00% 2206 0.01% 4 0.01% pppoe221.net109-120-19.se2.omkc.ru
21 3322 0.68% 3322 1.16% 331903 2.02% 180 0.43% 147.45.123.34
22 3313 0.68% 3313 1.16% 332688 2.02% 168 0.40% 147.45.123.121
23 3290 0.67% 169 0.06% 13117 0.08% 3 0.01% crawl-66-249-69-33.googlebot.com
24 2970 0.61% 2970 1.04% 286058 1.74% 241 0.57% 5.8.15.148
25 2919 0.60% 2919 1.02% 278564 1.69% 259 0.61% 5.8.14.190
26 2879 0.59% 2879 1.01% 274712 1.67% 272 0.64% 5.8.15.82
27 2873 0.59% 2873 1.00% 273372 1.66% 248 0.59% 5.8.13.194
28 2861 0.58% 2861 1.00% 272782 1.66% 245 0.58% 5.8.15.53
29 2848 0.58% 2848 1.00% 271093 1.65% 265 0.63% 5.8.14.38
30 2632 0.54% 2282 0.80% 35182 0.21% 22 0.05% 174.red-81-42-233.staticip.rima-tde.net

Top 10 of 11436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16892 3.44% 16892 5.91% 1986094 12.06% 7 0.02% 185.172.128.116
2 13420 2.74% 13420 4.69% 1761211 10.70% 1 0.00% 5.42.65.19
3 12202 2.49% 12202 4.27% 1433732 8.71% 8 0.02% 5.42.65.70
4 8210 1.67% 8210 2.87% 966060 5.87% 10 0.02% 46.22.51.77
5 3473 0.71% 3473 1.21% 344848 2.09% 159 0.38% 147.45.122.242
6 3329 0.68% 3329 1.16% 332871 2.02% 171 0.40% 147.45.120.106
7 3313 0.68% 3313 1.16% 332688 2.02% 168 0.40% 147.45.123.121
8 3322 0.68% 3322 1.16% 331903 2.02% 180 0.43% 147.45.123.34
9 2970 0.61% 2970 1.04% 286058 1.74% 241 0.57% 5.8.15.148
10 2919 0.60% 2919 1.02% 278564 1.69% 259 0.61% 5.8.14.190

Top 30 of 964 Total Referrers
# Hits Referrer
1 120415 24.55% - (Direct Request)
2 20001 4.08% http://18datex.com/
3 13420 2.74% https://mbkamaz.ru/
4 13131 2.68% https://vestnik-podmoskovya.ru/
5 12973 2.65% https://sex-oglasi.com.hr
6 11918 2.43% https://top-chat24.ru/
7 11646 2.37% https://xxx-price.net
8 11643 2.37% https://vavilon-service.ru/
9 10810 2.20% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
10 10592 2.16% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
11 10529 2.15% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
12 10486 2.14% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
13 10301 2.10% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
14 6342 1.29% https://artace.ru/
15 5658 1.15% https://t.me/+TsjvMGXSfoozZWUy
16 4675 0.95% https://t.me/lizaalert_help
17 4411 0.90% https://xn--80adb2aqcedv1i.xn--p1ai/
18 2442 0.50% https://fis-engineering.ru
19 2148 0.44% https://t.me/+t2LtibpwHf83NGQy
20 2117 0.43% https://digest.spb.ru/
21 1939 0.40% https://xn--mea-sb-j6a.com
22 1863 0.38% https://beeshell.ru/
23 1828 0.37% https://xn--mga-sb-w4a.com
24 1734 0.35% https://okaland.ru/
25 1683 0.34% https://www.google.com/
26 1640 0.33% https://xn--megsb-l11b.com
27 1396 0.28% https://xn--megsb-5wa.com
28 1297 0.26% https://24top-chat.ru/
29 1196 0.24% https://xn--krakn4-z4a.com
30 1039 0.21% https://xn--megab-mdb.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% https://www.forocompol.com/index.php/profesionales/3538-montserrat-lluis-serret-responsable-de-comunicacion-de-vox-en-el-gobier
2 1 9.09% https://forocompol.com/index.php/instituciones/3635-el-ministerio-del-interior-despide-de-modo-fulminante-a-su-director-de-comu
3 1 9.09% https://forocompol.com/index.php/profesionales/3589-paco-garcia-de-diego-nuevo-director-de-comunicacion-de-la-comunidad-de-madr
4 1 9.09% https://www.forocompol.com/index.php/partidos/2137-condenan-al-jefe-de-prensa-de-la-guerrilla-colombiana-farc
5 1 9.09% https://www.forocompol.com/index.php/profesionales/3347-manuel-amezcua-nuevo-adjunto-al-director-de-comunicacion-del-ministerio
6 1 9.09% https://www.forocompol.com/index.php/profesionales/3537-ignacio-aguado-ex-vicepresidente-de-la-comunidad-de-madrid-lanza-su-pro
7 1 9.09% https://www.forocompol.com/index.php/profesionales/3637-yolanda-rodriguez-directora-de-comunicacion-del-ministerio-de-defensa-a
8 1 9.09% https://www.forocompol.com/index.php/profesionales/3654-jose-manuel-nevado-nuevo-director-de-comunicacion-institucional-del-gob
9 1 9.09% https://www.forocompol.com/index.php/profesionales/39-profesionales/2543-maritcha-ruiz-nueva-directora-de-comunicacion-del-psoe
10 1 9.09% https://www.forocompol.com/index.php/servicios/2386-cristina-amor-soto-nueva-dircom-del-ministerio-de-industria-energia-y-turis

Top 15 of 2595 Total User Agents
# Hits User Agent
1 96006 19.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/121.0.6
2 20299 4.14% claudebot
3 15000 3.06% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
4 12787 2.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 9502 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 9460 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 9403 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 9403 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 7849 1.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 6758 1.38% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 6685 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 6428 1.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
13 6031 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/120.0.6
14 5716 1.17% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 5089 1.04% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)

Usage by Country for February 2024

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 197269 40.22% 89076 31.14% 3188925 19.37% Commercial (com)
2 133137 27.15% 122993 43.00% 11236971 68.25% Unresolved/Unknown
3 82272 16.78% 1173 0.41% 140173 0.85% Russian Federation
4 52429 10.69% 49316 17.24% 1058096 6.43% Network (net)
5 11354 2.32% 11089 3.88% 471153 2.86% Germany
6 6990 1.43% 6556 2.29% 148477 0.90% Spain
7 1887 0.38% 1251 0.44% 46844 0.28% European Union
8 1095 0.22% 1074 0.38% 22147 0.13% Local Network (lan)
9 836 0.17% 836 0.29% 31900 0.19% Israel
10 720 0.15% 718 0.25% 43776 0.27% Portugal
11 623 0.13% 445 0.16% 19936 0.12% Non-Profit (org)
12 174 0.04% 167 0.06% 4191 0.03% Mexico
13 160 0.03% 155 0.05% 2735 0.02% Argentina
14 160 0.03% 148 0.05% 2919 0.02% Ecuador
15 156 0.03% 147 0.05% 2429 0.01% Colombia
16 119 0.02% 119 0.04% 3786 0.02% Australia
17 99 0.02% 77 0.03% 4088 0.02% Netherlands
18 94 0.02% 41 0.01% 1577 0.01% China
19 90 0.02% 71 0.02% 3078 0.02% British Indian Ocean Territory
20 75 0.02% 73 0.03% 1574 0.01% Belgium
21 71 0.01% 66 0.02% 1056 0.01% Catalan Community (cat)
22 61 0.01% 31 0.01% 2172 0.01% Bulgaria
23 48 0.01% 26 0.01% 1573 0.01% Austria
24 42 0.01% 42 0.01% 5398 0.03% Kazakhstan
25 40 0.01% 39 0.01% 2109 0.01% Indonesia
26 38 0.01% 19 0.01% 1313 0.01% Belarus
27 37 0.01% 15 0.01% 615 0.00% Brazil
28 31 0.01% 27 0.01% 1692 0.01% India
29 30 0.01% 30 0.01% 1889 0.01% Cambodia
30 28 0.01% 16 0.01% 848 0.01% Seychelles


Generated by Webalizer Version 2.23