Usage Statistics for forocompol.com

Summary Period: March 2024
Generated 01-Apr-2024 04:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 600274
Total Files 505785
Total Pages 487267
Total Visits 65509
Total KBytes 35227370
Total Unique Sites 10464
Total Unique URLs 825
Total Unique Referrers 2774
Total Unique User Agents 3817
. Avg Max
Hits per Hour 806 4312
Hits per Day 19363 24975
Files per Day 16315 21523
Pages per Day 15718 19143
Sites per Day 337 1595
Visits per Day 2113 3897
KBytes per Day 1136367 1370575
Hits by Response Code
Undefined response code 0.01% 32
Code 200 - OK 84.26% 505785
Code 206 - Partial Content 0.00% 16
Code 301 - Moved Permanently 6.46% 38769
Code 303 - See Other 0.14% 851
Code 304 - Not Modified 0.15% 920
Code 400 - Bad Request 0.01% 51
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.03% 192
Code 404 - Not Found 8.40% 50412
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.16% 964
Code 503 - Service Unavailable 0.38% 2277

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 22240 3.70% 19235 3.80% 13926 2.86% 1852 2.83% 946 9.04% 1014244 2.88%
2 12221 2.04% 10075 1.99% 10156 2.08% 1144 1.75% 665 6.36% 715921 2.03%
3 16387 2.73% 13832 2.73% 14142 2.90% 1094 1.67% 684 6.54% 962946 2.73%
4 20926 3.49% 18430 3.64% 17340 3.56% 1134 1.73% 750 7.17% 1180202 3.35%
5 18774 3.13% 15165 3.00% 16156 3.32% 1141 1.74% 776 7.42% 1046162 2.97%
6 24102 4.02% 19790 3.91% 18980 3.90% 1790 2.73% 980 9.37% 1203524 3.42%
7 20970 3.49% 17209 3.40% 16842 3.46% 1829 2.79% 1032 9.86% 1134907 3.22%
8 18318 3.05% 14460 2.86% 15316 3.14% 1763 2.69% 1007 9.62% 997140 2.83%
9 21012 3.50% 15693 3.10% 15922 3.27% 1524 2.33% 898 8.58% 987697 2.80%
10 23335 3.89% 18471 3.65% 16490 3.38% 1387 2.12% 903 8.63% 1017799 2.89%
11 21616 3.60% 17024 3.37% 17809 3.65% 1367 2.09% 899 8.59% 1064779 3.02%
12 24975 4.16% 19697 3.89% 17177 3.53% 1864 2.85% 1007 9.62% 1068451 3.03%
13 19108 3.18% 16592 3.28% 14033 2.88% 2006 3.06% 986 9.42% 1116075 3.17%
14 20697 3.45% 18424 3.64% 15329 3.15% 2511 3.83% 1056 10.09% 1249607 3.55%
15 23681 3.95% 21523 4.26% 14906 3.06% 2903 4.43% 1595 15.24% 1255244 3.56%
16 21581 3.60% 19164 3.79% 19143 3.93% 1731 2.64% 903 8.63% 1301662 3.70%
17 21415 3.57% 17505 3.46% 17532 3.60% 1994 3.04% 854 8.16% 1250832 3.55%
18 17694 2.95% 14737 2.91% 15019 3.08% 1517 2.32% 747 7.14% 1171768 3.33%
19 17110 2.85% 14420 2.85% 14068 2.89% 2047 3.12% 828 7.91% 1087360 3.09%
20 16427 2.74% 13348 2.64% 14233 2.92% 2035 3.11% 703 6.72% 1067465 3.03%
21 16501 2.75% 14340 2.84% 13973 2.87% 1761 2.69% 760 7.26% 1138581 3.23%
22 17729 2.95% 14797 2.93% 14825 3.04% 2406 3.67% 707 6.76% 1154963 3.28%
23 19769 3.29% 17251 3.41% 17052 3.50% 2337 3.57% 685 6.55% 1327410 3.77%
24 16523 2.75% 14277 2.82% 14091 2.89% 2375 3.63% 588 5.62% 1195021 3.39%
25 17889 2.98% 15304 3.03% 15340 3.15% 2551 3.89% 657 6.28% 1218165 3.46%
26 17866 2.98% 15099 2.99% 15478 3.18% 2722 4.16% 671 6.41% 1242674 3.53%
27 18483 3.08% 15565 3.08% 15672 3.22% 3543 5.41% 878 8.39% 1160073 3.29%
28 18426 3.07% 15214 3.01% 16504 3.39% 3897 5.95% 1009 9.64% 1098902 3.12%
29 18613 3.10% 16156 3.19% 16406 3.37% 3881 5.92% 1292 12.35% 1197265 3.40%
30 16479 2.75% 15283 3.02% 15211 3.12% 3148 4.81% 732 7.00% 1229957 3.49%
31 19407 3.23% 17705 3.50% 18196 3.73% 2903 4.43% 701 6.70% 1370575 3.89%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 824 25552 4.26% 691 21432 4.24% 664 20603 4.23% 47701 1478730 4.20%
1 798 24763 4.13% 676 20984 4.15% 680 21105 4.33% 49562 1536435 4.36%
2 788 24444 4.07% 663 20581 4.07% 636 19727 4.05% 47218 1463746 4.16%
3 810 25129 4.19% 684 21216 4.19% 702 21780 4.47% 51907 1609112 4.57%
4 773 23985 4.00% 647 20085 3.97% 688 21328 4.38% 49779 1543143 4.38%
5 750 23263 3.88% 619 19214 3.80% 662 20542 4.22% 47662 1477537 4.19%
6 831 25775 4.29% 703 21809 4.31% 627 19452 3.99% 47514 1472942 4.18%
7 729 22622 3.77% 619 19202 3.80% 601 18654 3.83% 44904 1392030 3.95%
8 693 21506 3.58% 582 18068 3.57% 599 18594 3.82% 43824 1358550 3.86%
9 728 22587 3.76% 614 19034 3.76% 594 18417 3.78% 43847 1359242 3.86%
10 823 25516 4.25% 705 21871 4.32% 645 20009 4.11% 45911 1423246 4.04%
11 887 27523 4.59% 767 23795 4.70% 719 22319 4.58% 49209 1525487 4.33%
12 723 22439 3.74% 607 18829 3.72% 589 18269 3.75% 42070 1304158 3.70%
13 809 25107 4.18% 690 21420 4.24% 626 19407 3.98% 46483 1440983 4.09%
14 828 25679 4.28% 708 21949 4.34% 661 20512 4.21% 47911 1485245 4.22%
15 732 22704 3.78% 617 19144 3.79% 620 19233 3.95% 44645 1383982 3.93%
16 779 24179 4.03% 655 20316 4.02% 620 19239 3.95% 45479 1409840 4.00%
17 828 25680 4.28% 704 21835 4.32% 653 20273 4.16% 47015 1457471 4.14%
18 792 24581 4.09% 666 20662 4.09% 661 20511 4.21% 46764 1449697 4.12%
19 809 25079 4.18% 665 20630 4.08% 647 20073 4.12% 46562 1443411 4.10%
20 975 30242 5.04% 817 25328 5.01% 711 22042 4.52% 50580 1567975 4.45%
21 1043 32362 5.39% 868 26929 5.32% 787 24407 5.01% 53578 1660927 4.71%
22 822 25499 4.25% 679 21053 4.16% 666 20663 4.24% 48069 1490147 4.23%
23 776 24058 4.01% 658 20399 4.03% 648 20108 4.13% 48172 1493332 4.24%

Top 30 of 825 Total URLs
# Hits KBytes URL
1 376409 62.71% 28644238 81.31% /
2 35499 5.91% 4197237 11.91% /plesk-stat/webstat-ssl/usage_202403.html
3 7283 1.21% 8525 0.02% /robots.txt
4 2658 0.44% 340022 0.97% /plesk-stat/webstat-ssl/usage_202402.html
5 2536 0.42% 164759 0.47% /ads.txt
6 1721 0.29% 44468 0.13% /administrator/
7 1370 0.23% 175829 0.50% /plesk-stat/webstat-ssl/usage_202312.html
8 1286 0.21% 48169 0.14% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
9 1212 0.20% 4101 0.01% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
10 1190 0.20% 5669 0.02% /images/Sonia_Sánchez_Mula_nueva_dircom_de_la_vicepresidenta_del_Gobierno_Soraya_Sáenz_de_Santamaría.jpeg
11 1156 0.19% 2130 0.01% /plesk-stat/
12 1063 0.18% 2350 0.01% /media/system/js/core.min.js
13 1037 0.17% 21897 0.06% /media/vendor/jquery/js/jquery.min.js
14 969 0.16% 2825 0.01% /media/vendor/bootstrap/js/popover.min.js
15 928 0.15% 7350 0.02% /t3-assets/css/css-9e6b4-74427.css
16 926 0.15% 33641 0.10% /t3-assets/css/css-aab2c-74428.css
17 920 0.15% 9559 0.03% /plesk-stat/webstat-ssl/
18 910 0.15% 4047 0.01% /media/vendor/bootstrap/js/dom.min.js
19 901 0.15% 522 0.00% /t3-assets/css/css-596fd-74428.css
20 898 0.15% 583 0.00% /t3-assets/css/css-64b8f-74428.css
21 888 0.15% 4512 0.01% /media/vendor/bootstrap/js/popper.min.js
22 875 0.15% 18607 0.05% /t3-assets/css/css-4128f-74428.css
23 786 0.13% 375 0.00% /media/system/css/system.css
24 784 0.13% 23869 0.07% /t3-assets/css/css-3029d-52405.css
25 781 0.13% 542 0.00% /t3-assets/css/css-0e089-33400.css
26 778 0.13% 15304 0.04% /t3-assets/css/css-4128f-52401.css
27 770 0.13% 32595 0.09% /t3-assets/js/js-3f6e8-52405.js
28 767 0.13% 5475 0.02% /t3-assets/css/css-9e6b4-62191.css
29 749 0.12% 467 0.00% /t3-assets/css/css-64b8f-62191.css
30 617 0.10% 10465 0.03% /t3-assets/js/js-ba0be-79098.js

Top 10 of 825 Total URLs By KBytes
# Hits KBytes URL
1 376409 62.71% 28644238 81.31% /
2 35499 5.91% 4197237 11.91% /plesk-stat/webstat-ssl/usage_202403.html
3 2658 0.44% 340022 0.97% /plesk-stat/webstat-ssl/usage_202402.html
4 1370 0.23% 175829 0.50% /plesk-stat/webstat-ssl/usage_202312.html
5 2536 0.42% 164759 0.47% /ads.txt
6 1286 0.21% 48169 0.14% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
7 1721 0.29% 44468 0.13% /administrator/
8 303 0.05% 39634 0.11% /plesk-stat/webstat-ssl/usage_202401.html
9 926 0.15% 33641 0.10% /t3-assets/css/css-aab2c-74428.css
10 770 0.13% 32595 0.09% /t3-assets/js/js-3f6e8-52405.js

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 376409 62.71% 62245 96.18% /
2 920 0.15% 783 1.21% /plesk-stat/webstat-ssl/
3 1156 0.19% 725 1.12% /plesk-stat/
4 35499 5.91% 635 0.98% /plesk-stat/webstat-ssl/usage_202403.html
5 1721 0.29% 82 0.13% /administrator/
6 2658 0.44% 69 0.11% /plesk-stat/webstat-ssl/usage_202402.html
7 101 0.02% 66 0.10% /plesk-stat/webstat/
8 303 0.05% 52 0.08% /plesk-stat/webstat-ssl/usage_202401.html
9 1370 0.23% 15 0.02% /plesk-stat/webstat-ssl/usage_202312.html
10 10 0.00% 5 0.01% /media/com_acym/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 376409 62.71% 62073 96.05% /
2 35499 5.91% 1196 1.85% /plesk-stat/webstat-ssl/usage_202403.html
3 1156 0.19% 726 1.12% /plesk-stat/
4 920 0.15% 270 0.42% /plesk-stat/webstat-ssl/
5 1721 0.29% 85 0.13% /administrator/
6 303 0.05% 68 0.11% /plesk-stat/webstat-ssl/usage_202401.html
7 65 0.01% 57 0.09% /plesk-stat/webstat/usage_202403.html
8 2658 0.44% 52 0.08% /plesk-stat/webstat-ssl/usage_202402.html
9 101 0.02% 38 0.06% /plesk-stat/webstat/
10 1370 0.23% 15 0.02% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 10464 Total Sites
# Hits Files KBytes Visits Hostname
1 201869 33.63% 199493 39.44% 17403295 49.40% 19065 29.10% 46.22.51.77
2 17049 2.84% 3904 0.77% 207659 0.59% 2 0.00% crawl-66-249-64-161.googlebot.com
3 14501 2.42% 7828 1.55% 434839 1.23% 186 0.28% crawl-66-249-66-18.googlebot.com
4 14047 2.34% 14035 2.77% 1734342 4.92% 4 0.01% tima-trud.aeza.network
5 12014 2.00% 12009 2.37% 1419930 4.03% 9 0.01% 5.42.65.70
6 7635 1.27% 2844 0.56% 148852 0.42% 10 0.02% crawl-66-249-64-162.googlebot.com
7 7060 1.18% 5583 1.10% 207939 0.59% 591 0.90% 216.244.66.195
8 5635 0.94% 3552 0.70% 198792 0.56% 161 0.25% crawl-66-249-66-19.googlebot.com
9 4658 0.78% 0 0.00% 3107 0.01% 1 0.00% pppoe205.net176.62-92.se2.omkc.ru
10 4523 0.75% 4397 0.87% 514030 1.46% 26 0.04% 72-46.pppoe-nat.sh3.natanet.ru
11 4502 0.75% 3779 0.75% 70598 0.20% 34 0.05% 174.red-81-42-233.staticip.rima-tde.net
12 4042 0.67% 4023 0.80% 351044 1.00% 55 0.08% 185.192.110.140
13 4018 0.67% 3999 0.79% 348291 0.99% 47 0.07% 31.129.21.205
14 4005 0.67% 3992 0.79% 348005 0.99% 56 0.09% 45.91.65.235
15 3979 0.66% 3963 0.78% 345552 0.98% 57 0.09% 31.129.21.18
16 3949 0.66% 3936 0.78% 343397 0.97% 64 0.10% 81.177.183.194
17 3947 0.66% 3932 0.78% 343100 0.97% 58 0.09% 185.66.13.222
18 3946 0.66% 3922 0.78% 341872 0.97% 82 0.13% 91.211.113.128
19 3942 0.66% 3931 0.78% 342133 0.97% 51 0.08% 31.129.21.133
20 3912 0.65% 3893 0.77% 339672 0.96% 49 0.07% 81.177.27.89
21 3911 0.65% 3890 0.77% 339344 0.96% 72 0.11% 194.187.120.89
22 3898 0.65% 3882 0.77% 338538 0.96% 65 0.10% 81.177.26.26
23 3871 0.64% 3855 0.76% 336150 0.95% 61 0.09% 217.106.238.151
24 3836 0.64% 3821 0.76% 333955 0.95% 54 0.08% 45.91.65.214
25 3811 0.63% 3800 0.75% 331752 0.94% 63 0.10% 45.91.65.198
26 3466 0.58% 2223 0.44% 114245 0.32% 25 0.04% crawl-66-249-64-163.googlebot.com
27 3406 0.57% 3140 0.62% 37840 0.11% 17 0.03% 46.222.228.27
28 3344 0.56% 3344 0.66% 368529 1.05% 1 0.00% 185.172.128.116
29 3034 0.51% 3025 0.60% 263866 0.75% 103 0.16% ih1978483.ihor-dedic.ru
30 2862 0.48% 0 0.00% 1898 0.01% 1 0.00% pppoe35.net178-74-115.se2.omkc.ru

Top 10 of 10464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 201869 33.63% 199493 39.44% 17403295 49.40% 19065 29.10% 46.22.51.77
2 14047 2.34% 14035 2.77% 1734342 4.92% 4 0.01% tima-trud.aeza.network
3 12014 2.00% 12009 2.37% 1419930 4.03% 9 0.01% 5.42.65.70
4 4523 0.75% 4397 0.87% 514030 1.46% 26 0.04% 72-46.pppoe-nat.sh3.natanet.ru
5 14501 2.42% 7828 1.55% 434839 1.23% 186 0.28% crawl-66-249-66-18.googlebot.com
6 3344 0.56% 3344 0.66% 368529 1.05% 1 0.00% 185.172.128.116
7 4042 0.67% 4023 0.80% 351044 1.00% 55 0.08% 185.192.110.140
8 4018 0.67% 3999 0.79% 348291 0.99% 47 0.07% 31.129.21.205
9 4005 0.67% 3992 0.79% 348005 0.99% 56 0.09% 45.91.65.235
10 3979 0.66% 3963 0.78% 345552 0.98% 57 0.09% 31.129.21.18

Top 30 of 2774 Total Referrers
# Hits Referrer
1 147618 24.59% - (Direct Request)
2 52940 8.82% https://autoportal24.ru/
3 52935 8.82% https://wmusor.ru/
4 52871 8.81% https://sigs.ru/
5 52861 8.81% https://top-chat24.ru/
6 52321 8.72% https://vesti.spb.ru/
7 19546 3.26% https://xxx-price.net/
8 19148 3.19% https://sex-oglasi.com.hr
9 4625 0.77% https://ledliongroup.com.ua/
10 3918 0.65% https://provotkin.com.ua/
11 3494 0.58% https://korpus-mebli.com.ua/
12 2312 0.39% https://xn--megas-k90b.com
13 2143 0.36% https://t.me/+TsjvMGXSfoozZWUy
14 2010 0.33% https://sportidas.com.ua/uk/
15 1754 0.29% https://xn--80adb2aqcedv1i.xn--p1ai/
16 1698 0.28% https://t.me/lizaalert_help
17 1547 0.26% https://www.google.com/
18 1546 0.26% https://mega-active-links.com
19 1486 0.25% https://beeshell.ru/
20 1423 0.24% https://xn--megsb-5wa.com
21 1331 0.22% https://xn--megsb-l11b.com
22 1318 0.22% https://okaland.ru/
23 1249 0.21% https://maxkeylocksmith.com
24 1167 0.19% https://xn--krken4-x0a.com
25 1146 0.19% https://poollife.ru/
26 1120 0.19% https://t.me/+t2LtibpwHf83NGQy
27 974 0.16% https://xn--mga-sb-w4a.com
28 966 0.16% https://xn--megab-mdb.com
29 850 0.14% https://xn--krakn4-z4a.com
30 600 0.10% https://xn--meg-sb-dua.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% https://www.forocompol.com/index.php/profesionales/2901-jose-galilea-nuevo-dircom-de-la-delegacion-del-gobierno-en-la-rioja
2 2 25.00% https://www.forocompol.com/index.php/profesionales/3665-julio-pastor-director-de-comunicacion-de-exteriores-dimite-como-protest
3 1 12.50% https://forocompol.com/
4 1 12.50% https://forocompol.com/index.php/instituciones/3578-el-gobierno-de-baleares-refuerza-su-area-de-comunicacion
5 1 12.50% https://www.forocompol.com/index.php/profesionales/3589-paco-garcia-de-diego-nuevo-director-de-comunicacion-de-la-comunidad-de-
6 1 12.50% https://www.forocompol.com/index.php/profesionales/3637-yolanda-rodriguez-directora-de-comunicacion-del-ministerio-de-defensa-a

Top 15 of 3817 Total User Agents
# Hits User Agent
1 20849 3.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/122.0.6
2 20259 3.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 11284 1.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 9923 1.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/121.0.6
5 9402 1.57% claudebot
6 9147 1.52% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 9015 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 8676 1.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 7993 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 7412 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 7262 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 7125 1.19% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
13 7060 1.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 4988 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
15 4841 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15

Usage by Country for March 2024

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 344876 57.45% 335168 66.27% 27957379 79.36% Unresolved/Unknown
2 131387 21.89% 92486 18.29% 3831924 10.88% Commercial (com)
3 48363 8.06% 8723 1.72% 873868 2.48% Russian Federation
4 38491 6.41% 34833 6.89% 1122041 3.19% Network (net)
5 11532 1.92% 11352 2.24% 436514 1.24% European Union
6 10775 1.80% 10335 2.04% 514277 1.46% Germany
7 7343 1.22% 6960 1.38% 144090 0.41% Spain
8 1339 0.22% 1339 0.26% 172101 0.49% Kazakhstan
9 956 0.16% 106 0.02% 9920 0.03% Generic TLD (info)
10 923 0.15% 740 0.15% 25494 0.07% Non-Profit (org)
11 895 0.15% 892 0.18% 30628 0.09% Israel
12 706 0.12% 694 0.14% 40513 0.12% Portugal
13 456 0.08% 302 0.06% 14253 0.04% Ukraine
14 311 0.05% 305 0.06% 6568 0.02% Local Network (lan)
15 301 0.05% 274 0.05% 6228 0.02% Colombia
16 255 0.04% 189 0.04% 7061 0.02% British Indian Ocean Territory
17 227 0.04% 219 0.04% 4329 0.01% Mexico
18 180 0.03% 167 0.03% 2435 0.01% Argentina
19 155 0.03% 150 0.03% 2535 0.01% Ecuador
20 99 0.02% 97 0.02% 2063 0.01% Libya
21 88 0.01% 77 0.02% 1621 0.00% Belgium
22 81 0.01% 65 0.01% 3943 0.01% Netherlands
23 71 0.01% 42 0.01% 1323 0.00% China
24 56 0.01% 30 0.01% 2205 0.01% Austria
25 42 0.01% 21 0.00% 1543 0.00% Bulgaria
26 32 0.01% 12 0.00% 423 0.00% St. Helena
27 30 0.00% 23 0.00% 556 0.00% Viet Nam
28 26 0.00% 23 0.00% 1261 0.00% Canada
29 26 0.00% 15 0.00% 1005 0.00% France
30 25 0.00% 13 0.00% 949 0.00% Belarus


Generated by Webalizer Version 2.23