Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 10242 | 8271 | 7539 | 1348 | 7808 | 6343246 | 24271 | 135706 | 148887 | 184363 |
Apr 2022 | 10085 | 7109 | 7810 | 1261 | 9445 | 8220712 | 37833 | 234316 | 213290 | 302561 |
Mar 2022 | 9395 | 6619 | 7073 | 1150 | 8924 | 7560190 | 35663 | 219272 | 205194 | 291273 |
Feb 2022 | 9204 | 7133 | 7320 | 1192 | 7079 | 7235948 | 33380 | 204980 | 199751 | 257734 |
Jan 2022 | 8076 | 6593 | 6129 | 1185 | 8860 | 7597358 | 36750 | 190023 | 204412 | 250384 |
Dec 2021 | 7403 | 6017 | 5763 | 1179 | 7959 | 6987501 | 36568 | 178659 | 186547 | 229502 |
Nov 2021 | 8631 | 6863 | 6228 | 1547 | 7988 | 8172144 | 46417 | 186847 | 205892 | 258955 |
Oct 2021 | 8955 | 7639 | 6384 | 1454 | 8023 | 8764786 | 45089 | 197915 | 236838 | 277633 |
Sep 2021 | 10138 | 8885 | 7524 | 1409 | 8989 | 8990565 | 42292 | 225749 | 266571 | 304149 |
Aug 2021 | 8345 | 6565 | 6684 | 1447 | 8574 | 8207087 | 44874 | 207213 | 203532 | 258721 |
Jul 2021 | 10241 | 8795 | 7469 | 1672 | 9309 | 11297624 | 51847 | 231562 | 272646 | 317485 |
Jun 2021 | 11049 | 9453 | 8554 | 1867 | 9170 | 11773731 | 56021 | 256630 | 283617 | 331493 |
Totals | 101150892 | 491005 | 2468872 | 2627177 | 3264253 | |||||
Generated by Webalizer Version 2.23 |