Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 1484 | 1359 | 1045 | 347 | 346 | 79350 | 347 | 1045 | 1359 | 1484 |
Mar 2023 | 8750 | 8133 | 6467 | 2019 | 10766 | 13030844 | 62593 | 200490 | 252152 | 271264 |
Feb 2023 | 7788 | 7182 | 5552 | 1874 | 8522 | 9219550 | 52480 | 155483 | 201118 | 218068 |
Jan 2023 | 8046 | 6739 | 5717 | 1995 | 11640 | 9094105 | 61867 | 177230 | 208932 | 249450 |
Dec 2022 | 7807 | 6766 | 5889 | 1903 | 11965 | 9869256 | 59009 | 182571 | 209757 | 242027 |
Nov 2022 | 8483 | 7555 | 5913 | 1592 | 9572 | 12345910 | 47778 | 177419 | 226654 | 254514 |
Oct 2022 | 7125 | 6225 | 4806 | 1339 | 9375 | 8724178 | 41517 | 148993 | 192995 | 220889 |
Sep 2022 | 7715 | 6828 | 5301 | 1718 | 9399 | 8483812 | 51560 | 159034 | 204864 | 231463 |
Aug 2022 | 7649 | 6125 | 5541 | 1505 | 8567 | 7754104 | 46685 | 171775 | 189889 | 237127 |
Jul 2022 | 7046 | 6093 | 4927 | 1382 | 4723 | 3352280 | 19351 | 68984 | 85311 | 98654 |
Totals | 81953389 | 443187 | 1443024 | 1773031 | 2024940 | |||||
Generated by Webalizer Version 2.23 |